Puzzle Pirates Server Status
Pirate counts by ocean
| Status | Ocean | Pirates Online |
|---|---|---|
| OK | Cobalt | 617 |
| OK | Opal | 76 |
| OK | Hunter | 889 |
| OK | Midnight | 553 |
| OK | Ice | 6 |
| OK | Viridian | 993 |
| OK | Sage | 1052 |
| OK | Malachite | 565 |
| Total | 4751 | |
Last updated: Sun May 11 16:37:00 PDT 2008
| Status | Ocean | Pirates Online |
|---|---|---|
| OK | Cobalt | 617 |
| OK | Opal | 76 |
| OK | Hunter | 889 |
| OK | Midnight | 553 |
| OK | Ice | 6 |
| OK | Viridian | 993 |
| OK | Sage | 1052 |
| OK | Malachite | 565 |
| Total | 4751 | |
Last updated: Sun May 11 16:37:00 PDT 2008